An Ice Cream Machine - SOFT 101 / PT work efficiently to freeze and add air (volume) to special liquid soft serve ice cream mixtures. Machines run at a temperature around 18 degrees Fahrenheit, keeping the ice cream not only frozen, but at proper storage temperatures. The resulting preparation is often chilled through either pre-cooling the machine or by employing a machine which freezes the mixture. The offered Ice Cream Machine - SOFT 101 / PT is made for easy use.
Product details
Brand | Dtpl |
Output | 10 to 20 litres per hour |
Type | Soft Serve Ice Cream Machines |
Refrigerant | R-22,R-404a |
Cylinder Capacity | 1.8 Liter |
Power | 1 Phase / 3 Phase Both Available |
Number Of Flavours/Valves | 1 |
Average Electricity Consumption | 1.5 Unit / Day (Depend On Usage) |
Tank Capacity | 5-10 litres |
Hopper | 8 Liter |
Cooling Temperature | -6& C Product Temp |
Placing Type | Table Top Model |
Over Run | 70 % |
Material | Stainless Steel |
Compressor | Emerson |
Frequency | 50 Hz |
Phase | 1 Phase |
Hourly Output | 160 Cones / Hr. |
Operation Mode | Semi-Automatic,Automatic |
Specification
Tank Capacity | Flavours | Table Top Model | ||
8 Liters | 190 Cones / 100 gms. | Single | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Pump | 1.2 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400/50/3 | 2 | 220/50/1 | 2 | 128 Kg. |
L 830 | W 465 | H 860 | ||
Compressor | 1 | Motor | 1 |
![]() |
DEVI TECHNOCRAFT PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |