Devi Technocraft Pvt Ltd is into manufacturing, supplying and exporting of highly efficient and easy to operate softy ice cream machine - SOFT 103 / D which is equipped with a high performance refrigeration system that uses refrigerant to keep the ice cream fresh and chilled for a longer period of time. The compressor is also installed to service the freezing cylinders. It is highly popular and demanding due to its high production output and fast-dispensing speed that allows you to fill 390 ice cream cones per hour. Buyers can get this premium class softy ice cream machine - SOFT 103 / D and start immediately serving ice creams in 2+1 flavours.
Brand | Dtpl |
Output | 20 to 30 litres per hour |
Type | Soft Serve Ice Cream Machines |
Refrigerant | R-22,R-404a |
Cylinder Capacity | 1.2 + 1.2 Liter |
Power | 3 Phase |
Number Of Flavours/Valves | 3 |
Hopper Capacity | 8 + 8 Liter |
Average Electricity Consumption | 3 Unit / Day |
Tank Capacity | 5-10 litres |
Hopper | 8 + 8 Liter |
Cooling Temperature | -6'C Product Temp. |
Placing Type | Floor Model |
Over Run | 70 % |
Material | Stainless Steel |
Compressor | Emerson |
Frequency | 50 Hz |
Phase | 3 Phase |
Hourly Output | 390 Cones / Hr. |
Usage/Application | For Softy |
Operation Mode | Semi-Automatic,Automatic |
Technical Specification
Soft 103 / D | Floor Model | | |||||
Tank Capacity | Hourly Out Put | Flavours | |||||
8 + 8 Liters | 390 Cones / 75 gms. | 2 + 1 Mix | |||||
Overrun | Freezing Cylinder Capacity | Refrigerant | |||||
Pump | 1.2 + 1.2 Liters | R-22 or R-404a | |||||
Supply | Kw | Supply | Kw | Net Weight | |||
400/50/3 | 5.5 | 220/50/1 | 5.5 | 275 Kg. | |||
L - 860 | W555 (3Ph) / 655 (1Ph) | H - 1490 | |||||
Compressor | 2 | Motor | 2 |
![]() |
DEVI TECHNOCRAFT PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |